The definition of opportunity cost is the loss of potential gain from other alternatives when one alternative is chosen. Somehow I was facing this problem when every single day. The opportunity cost for "sitting at home researching for job" would make a lost of RM100 every day is I didn't make up the decision to work for any company. Hence, it is so true that time is money no matter you're earning RM200 salary or less per day. In fact, I have no "bargaining power" in term of unique skills other than my degree qualification. Frankly speaking, I do know that I must do something productive everyday but the "lizard brain" somehow manage to take over myself when I awaken at 9.30am and ended up at 1.15pm. I couldn't gain back those hours that had lost and a person's energy is limited.
Nowadays, people talk about collaboration because doing everything alone no longer possible to achieve especially with the 24 hour time limit unless you're a superman. Therefore it is essential to manage the time properly or else it would be wasted just like another day. Unfortunately, I didn't manage to do something productive today except help mother in babysitting, move stuff, fold clothes, peel prawn and others. During the night, I managed to submit resume in few jobs portal although I wondered why I seems to be so "Happy" working for others people. Actually there is a lot of things that I had read everyday and suddenly felt like it is useless if I didn't apply it to my life. For instance, the "How to build up self confidence" article seems to be so insightful but it would be meaningless if I didn't practice it.
Besides, I did research about the Top 100 company that preferred by fresh graduate Malaysia and below was the 2013 Ranking from Malaysia's 100 leading graduate employers website.
Nowadays, people talk about collaboration because doing everything alone no longer possible to achieve especially with the 24 hour time limit unless you're a superman. Therefore it is essential to manage the time properly or else it would be wasted just like another day. Unfortunately, I didn't manage to do something productive today except help mother in babysitting, move stuff, fold clothes, peel prawn and others. During the night, I managed to submit resume in few jobs portal although I wondered why I seems to be so "Happy" working for others people. Actually there is a lot of things that I had read everyday and suddenly felt like it is useless if I didn't apply it to my life. For instance, the "How to build up self confidence" article seems to be so insightful but it would be meaningless if I didn't practice it.
Besides, I did research about the Top 100 company that preferred by fresh graduate Malaysia and below was the 2013 Ranking from Malaysia's 100 leading graduate employers website.
_______________________________________________
Rank 2013 | Employer | Rank 2012 | Diff | Sector | |
---|---|---|---|---|---|
1 | PwC | 1 | Accounting & Professional Services, Consulting | ||
2 | Maybank | 3 | Banking & Financial Services | ||
3 | EY (Ernst & Young) | 2 | Accounting & Professional Services, Consulting | ||
4 | CIMB Group | 7 | Banking & Financial Services | ||
5 | Deloitte | 9 | Accounting & Professional Services, Consulting | ||
6 | Apple | 5 | ICT & Multimedia, FMCG/Retail | ||
7 | AirAsia* | 5 | Leisure, Travel & Hospitality, Transportation/Logistics | ||
7 | KPMG* | 4 | Accounting & Professional Services, Consulting | ||
9 | PETROLIAM Nasional Berhad | 8 | Energy/Oil & Gas/Utilities | ||
10 | Nestlé* | 23 | FMCG/Retail | ||
10 | Samsung Malaysia* | 20 | FMCG/Retail, ICT & Multimedia, Manufacturing – Electronics | ||
12 | Shell Malaysia | 14 | Energy/Oil & Gas/Utilities | ||
13 | Malaysia Airlines | 11 | Leisure, Travel & Hospitality, Transportation/Logistics | ||
14 | Genting Group | 12 | Leisure, Travel & Hospitality, Plantation/Property & Construction, Energy/Oil & Gas/Utilities | ||
15 | United Overseas Bank | - | - | Banking & Financial Services | |
16 | SP Setia | - | - | Plantation/Property & Construction, Manufacturing - Chemicals & Heavy Industries | |
17 | Accenture* | 18 | Consulting, ICT & Multimedia | ||
17 | Astro* | 25 | Broadcasting/Media, Telecommunications | ||
17 | Public Bank* | 10 | Banking & Financial Services | ||
17 | Top Glove Corporation Berhad* | - | - | Manufacturing - Chemicals & Heavy Industries | |
21 | Bank Negara Malaysia* | 12 | Banking & Financial Services | ||
21 | Sony Malaysia Sdn Bhd* | 20 | FMCG/Retail, ICT & Multimedia, Manufacturing – Electronics | ||
21 | Sunway Group* | 16 | Leisure, Travel & Hospitality, Plantation/Property & Construction | ||
24 | Proton Holdings | 34 | Manufacturing - Automotive | ||
25 | Berjaya Corporation* | 25 | FMCG/Retail, Leisure, Travel & Hospitality, Plantation/Property & Construction | ||
25 | Sime Darby* | 20 | Energy/Oil & Gas/Utilities, Plantation/Property & Construction, Manufacturing – Automotive | ||
27 | Groupon Malaysia* | - | - | FMCG/Retail | |
27 | IBM Malaysia* | 23 | ICT & Multimedia, Consulting | ||
29 | Dell Asia Pacific | 30 | ICT & Multimedia | ||
30 | Khazanah Nasional* | 42 | Banking & Financial Services, Government-Linked Companies (GLC) | ||
30 | L’Oréal Malaysia* | 46 | FMCG/Retail | ||
30 | Procter & Gamble (P&G)* | 44 | FMCG/Retail | ||
30 | Schlumberger* | 29 | Energy/Oil & Gas/Utilities | ||
34 | Citibank | 18 | Banking & Financial Services | ||
35 | BDO | 27 | Accounting & Professional Services, Consulting | ||
36 | British American Tobacco Malaysia* | 52 | FMCG/Retail | ||
36 | GlaxoSmithKline Malaysia* | 76 | Pharmaceuticals | ||
36 | Hewlett Packard* | 68 | ICT & Multimedia | ||
36 | HSBC Bank Malaysia* | 17 | Banking & Financial Services | ||
36 | Intel Malaysia* | 46 | ICT & Multimedia, Manufacturing – Electronics | ||
36 | Unilever (Malaysia) Holdings* | 52 | FMCG/Retail | ||
42 | ExxonMobil* | 28 | Energy/Oil & Gas/Utilities | ||
42 | McKinsey & Company* | 35 | Consulting | ||
42 | Media Prima* | 33 | Broadcasting/Media | ||
42 | YTL Corporation* | 38 | Leisure, Travel & Hospitality, Plantation/Property & Construction | ||
46 | Microsoft Malaysia* | 57 | ICT & Multimedia | ||
46 | Oracle Corporation Malaysia* | - | - | ICT & Multimedia | |
46 | T-Systems Malaysia* | - | - | ICT & Multimedia | |
49 | Boston Consulting Group* | 38 | Consulting | ||
50 | Tan Chong Motor Holdings* | 96 | Manufacturing - Automotive | ||
51 | AEON Co. (Jusco)* | 68 | FMCG/Retail | ||
51 | Bank Islam* | 38 | Banking & Financial Services | ||
51 | Bank Rakyat* | 38 | Banking & Financial Services | ||
51 | Dutch Lady* | 46 | FMCG/Retail | ||
51 | Gamuda* | 85 | Plantation/Property & Construction | ||
51 | The Lion Group* | - | - | Manufacturing - Chemicals & Heavy Industries, Plantation/Property & Construction | |
57 | Leo Burnett* | 49 | Broadcasting/Media | ||
57 | RHB Bank Berhad* | 35 | Banking & Financial Services | ||
57 | Standard Chartered Bank* | 49 | Banking & Financial Services | ||
60 | Panasonic Group | 85 | ICT & Multimedia, Manufacturing – Electronics | ||
61 | Bursa Malaysia* | 44 | Banking & Financial Services | ||
61 | Mondelez Malaysia (formerly Kraft Food)* | 61 | FMCG/Retail | ||
61 | Cisco Systems* | 76 | ICT & Multimedia | ||
61 | F&N Holdings* | 57 | FMCG/Retail | ||
61 | Hilton Group* | 49 | Leisure, Travel & Hospitality | ||
61 | Oversea-Chinese Banking Corporation (OCBC Bank)* | 76 | Banking & Financial Services | ||
61 | Permodalan Nasional Berhad (PNB)* | - | - | Government-Linked Companies (GLC) | |
61 | Shangri-La Hotels & Resorts* | 35 | Leisure, Travel & Hospitality | ||
61 | Lembaga Tabung Haji* | 42 | Banking & Financial Services, Government-Linked Companies (GLC) | ||
70 | BMW Malaysia* | 68 | Manufacturing - Automotive | ||
70 | Henkel* | - | - | Manufacturing - Chemicals & Heavy Industries | |
70 | Malaysia Airports Holdings Bhd* | - | - | Transportation/Logistics, Leisure, Travel & Hospitality, Government-Linked Companies (GLC) | |
70 | Marriott Hotels & Resorts* | 57 | Leisure, Travel & Hospitality | ||
70 | UMW Toyota Motors* | 68 | Manufacturing - Automotive | ||
75 | Maxis Communications* | 61 | Telecommunications | ||
75 | Mitsubishi Motors Malaysia* | - | - | Manufacturing - Automotive | |
75 | Technip* | 85 | Energy/Oil & Gas/Utilities | ||
78 | Alliance Bank* | 76 | Banking & Financial Services | ||
78 | Baker Hughes Malaysia* | 96 | Energy/Oil & Gas/Utilities | ||
78 | Hong Leong Bank* | 61 | Banking & Financial Services | ||
78 | IOI Group* | 15 | FMCG/Retail, Plantation/Property & Construction, Leisure, Travel & Hospitality | ||
78 | SapuraKencana Petroleum* | - | - | Energy/Oil & Gas/Utilities | |
78 | Pfizer Malaysia* | 85 | Pharmaceuticals | ||
78 | Sapura Group* | - | - | Energy/Oil & Gas/Utilities | |
78 | Telekom Malaysia* | 52 | Telecommunications | ||
78 | Tenaga Nasional (TNB)* | 61 | Energy/Oil & Gas/Utilities | ||
78 | Lotte Chemical Titan* | 85 | Manufacturing - Chemicals & Heavy Industries | ||
88 | Barclays* | 85 | Banking & Financial Services | ||
88 | Chemical Company of Malaysia (CCM)* | 76 | Manufacturing - Chemicals & Heavy Industries | ||
88 | Great Eastern Life Assurance* | 61 | Insurance | ||
88 | Halliburton* | 68 | Energy/Oil & Gas/Utilities | ||
88 | Isetan of Japan* | - | - | FMCG/Retail | |
88 | Karangkraf* | - | - | Broadcasting/Media | |
88 | Osram Opto Semiconductors* | - | - | Manufacturing - Electronics | |
88 | SAP Malaysia* | - | - | ICT & Multimedia | |
88 | Securities Commission Malaysia* | 68 | Banking & Financial Services, Legal | ||
88 | Volkswagen Malaysia* | 96 | Manufacturing - Automotive | ||
98 | AmBank Group* | 61 | Banking & Financial Services | ||
98 | American International Assurance (AIA)* | - | - | Insurance | |
98 | Crowe Horwath* | 52 | Accounting & Professional Services, Consulting | ||
98 | DHL* | - | - | Transportation/Logistics | |
98 | Freescale Semiconductor* | - | - | Manufacturing - Electronics | |
98 | Guinness Anchor Berhad (GAB)* | - | - | FMCG/Retail | |
98 | Honda Malaysia* | - | - | Manufacturing - Automotive | |
98 | IJM Corporation Bhd* | - | - | Plantation/Property & Construction | |
98 | Murphy Oil Corporation* | - | - | Energy/Oil & Gas/Utilities | |
98 | Perodua (Perusahaan Otomobil Kedua)* | 96 | Manufacturing - Automotive | ||
98 | Philip Morris International* | - | - | FMCG/Retail |
_______________________________________________
Among those public company that listed above, I wanted to go for the oil and gas or banking field but it seems that I had study in the wrong field. If I had given a chance to choose again, I would be choosing engineering or computer science field. Anyway, talking anything is useless now because what had done is done. At this moment of writing, I was having migraine as I start to think more and more. Although my parent said it is okay to "hunt for job", but two weeks had passed just like that really make me start to feel stress. The only thing that I could comfort my feeling at this moment is read more books or doing some useful stuff that could distract my feeling.
>.<
Among those public company that listed above, I wanted to go for the oil and gas or banking field but it seems that I had study in the wrong field. If I had given a chance to choose again, I would be choosing engineering or computer science field. Anyway, talking anything is useless now because what had done is done. At this moment of writing, I was having migraine as I start to think more and more. Although my parent said it is okay to "hunt for job", but two weeks had passed just like that really make me start to feel stress. The only thing that I could comfort my feeling at this moment is read more books or doing some useful stuff that could distract my feeling.
>.<